SCHEMA TEST - Equipment: Diagnostics - ECGs
ID:VIVEST-BATT
Order from supplier within 7 working days.
Added to Your Basket
Add to wish list
Create new list
SCHEMA TEST - Equipment: Diagnostics - ECGs
Specs
| Brand | Williams Medical |
| Manufacturer | TEST |
| Size | TEST |
| Colour | TEST |
| Pack size | 99 |
| Unit measure | Ampoule |
| Shelf Life | 18 months |
| Warranty | 18 months |
| Height | 111 mm |
| Width | 111 mm |
| Depth | 111 mm |
| Length | 111 mm |
| Weight | 11 kg |
| Material | Epoxy/Fiberglass |
| Waterproof | Yes |
| Contents | TEST |
| Demo | No |
| Latex Free | Yes |
| Storage Conditions | TEST |
| Sustainability | TEST |
| Type | TEST |
| Calibration Needed | Yes |
| Results in | TEST |
| Level for Positive Result | TEST |
| Can results be added to computer? | Yes |
| Sensitivity | TEST |
| Digital Pacemaker Detection | No |
| Mains or Battery Operated | Battery Operated |
| Paper Type | Plain Sheet |
| Number of Leads | 3 |
| Power up time | 10000 |
| Touch Screen | Yes |
| Interpretation Included | No |
| Product Training | Yes |
| Printer | Yes |
| Software Compatibility | TEST |
| Portable Equipment | Yes |
| Additional Accessories |
VINCOV-03-200Y VINCOV-02-300Y VINCON-04-200R |
| Memory | TEST |
| Voltage | 1111 V |
| Battery Type | Alkaline |
| Bluetooth | Yes |
| Screen Size | TEST |
| Power source | TEST |
| Shock Proof | Yes |
| Compatibility | TEST |
| Internal memory | TEST |
| License fees | Yes |
| Lockable | No |
Downloads